Weather
Sun
Condition
Clouds
Mist
Rain
Lightning
Thunder
Temperature
Wind
Humidity
Pressure
Forecast
Actual Weather In Koroni
Apr 19, 2026 - Sun
| Koróni, GR | 20°C broken clouds | |
|
Wind
1 m/s, ESE
Humidity
49%
Pressure
1016 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 19 | 20/16°C | 6 m/s, WSW | 50% | 1016 hPa | |
| mon apr 20 | 19/16°C | 7 m/s, W | 56% | 1016 hPa | |
| tue apr 21 | 19/16°C | 6 m/s, W | 70% | 1014 hPa | |
| wed apr 22 | 19/17°C | 6 m/s, WSW | 67% | 1013 hPa | |
| thu apr 23 | 16/16°C | 4 m/s, SSE | 83% | 1011 hPa |













